Update README.md
This commit is contained in:
480
README.md
480
README.md
@@ -78,66 +78,66 @@ Test with "Non compressible data" sorted by "Time"
|
|||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | -------: | ----------: | --------------------------: |
|
| :----------------------- | -------: | ----------: | --------------------------: |
|
||||||
| ZSTD | 0.618463 | 1.00274 | 1.6125 |
|
| ZSTD | 0.618463 | 1.00274 | 1.62134 |
|
||||||
| LZ4 | 0.674424 | 0.999934 | 1.48284 |
|
| LZ4 | 0.674424 | 0.999934 | 1.48265 |
|
||||||
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
|
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76314 |
|
||||||
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
|
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.755085 |
|
||||||
| PGZIP | 1.56324 | 1.00505 | 0.636483 |
|
| PGZIP | 1.56324 | 1.00505 | 0.642927 |
|
||||||
| PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
|
| PBZIP2 | 4.0795 | 1.02804 | 0.252002 |
|
||||||
| RAR | 15.2829 | 1.00414 | 0.065163 |
|
| RAR | 15.2829 | 1.00414 | 0.0657031 |
|
||||||
| ZIP | 16.6141 | 1.00645 | 0.0598044 |
|
| ZIP | 16.6141 | 1.00645 | 0.0605781 |
|
||||||
| 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
|
| 7ZIP | 19.1198 | 1.01995 | 0.0533455 |
|
||||||
| XZ | 22.6181 | 1.01087 | 0.043737 |
|
| XZ | 22.6181 | 1.01087 | 0.0446928 |
|
||||||
| PLZIP | 23.2036 | 1.0101 | 0.042666 |
|
| PLZIP | 23.2036 | 1.0101 | 0.0435319 |
|
||||||
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
|
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.034502 |
|
||||||
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
|
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0257648 |
|
||||||
| XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
|
| XZ (Best compression) | 105.435 | 1.02264 | 0.00969931 |
|
||||||
| LZMA | 251.955 | 1.0119 | 0.00392229 |
|
| LZMA | 251.955 | 1.0119 | 0.00401619 |
|
||||||
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
|
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00288308 |
|
||||||
|
|
||||||
|
|
||||||
Test with "Non compressible data" sorted by "Compression"
|
Test with "Non compressible data" sorted by "Compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | -------: | ----------: | --------------------------: |
|
| :----------------------- | -------: | ----------: | --------------------------: |
|
||||||
| PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
|
| PBZIP2 | 4.0795 | 1.02804 | 0.252002 |
|
||||||
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
|
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00288308 |
|
||||||
| XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
|
| XZ (Best compression) | 105.435 | 1.02264 | 0.00969931 |
|
||||||
| 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
|
| 7ZIP | 19.1198 | 1.01995 | 0.0533455 |
|
||||||
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
|
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0257648 |
|
||||||
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
|
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.034502 |
|
||||||
| LZMA | 251.955 | 1.0119 | 0.00392229 |
|
| LZMA | 251.955 | 1.0119 | 0.00401619 |
|
||||||
| XZ | 22.6181 | 1.01087 | 0.043737 |
|
| XZ | 22.6181 | 1.01087 | 0.0446928 |
|
||||||
| PLZIP | 23.2036 | 1.0101 | 0.042666 |
|
| PLZIP | 23.2036 | 1.0101 | 0.0435319 |
|
||||||
| ZIP | 16.6141 | 1.00645 | 0.0598044 |
|
| ZIP | 16.6141 | 1.00645 | 0.0605781 |
|
||||||
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
|
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.755085 |
|
||||||
| PGZIP | 1.56324 | 1.00505 | 0.636483 |
|
| PGZIP | 1.56324 | 1.00505 | 0.642927 |
|
||||||
| RAR | 15.2829 | 1.00414 | 0.065163 |
|
| RAR | 15.2829 | 1.00414 | 0.0657031 |
|
||||||
| ZSTD | 0.618463 | 1.00274 | 1.6125 |
|
| ZSTD | 0.618463 | 1.00274 | 1.62134 |
|
||||||
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
|
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76314 |
|
||||||
| LZ4 | 0.674424 | 0.999934 | 1.48284 |
|
| LZ4 | 0.674424 | 0.999934 | 1.48265 |
|
||||||
|
|
||||||
|
|
||||||
Test with "Non compressible data" sorted by "Time normalized compression"
|
Test with "Non compressible data" sorted by "Time normalized compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | -------: | ----------: | --------------------------: |
|
| :----------------------- | -------: | ----------: | --------------------------: |
|
||||||
| ZSTD | 0.618463 | 1.00274 | 1.6125 |
|
| ZSTD | 0.618463 | 1.00274 | 1.62134 |
|
||||||
| LZ4 | 0.674424 | 0.999934 | 1.48284 |
|
| LZ4 | 0.674424 | 0.999934 | 1.48265 |
|
||||||
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
|
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76314 |
|
||||||
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
|
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.755085 |
|
||||||
| PGZIP | 1.56324 | 1.00505 | 0.636483 |
|
| PGZIP | 1.56324 | 1.00505 | 0.642927 |
|
||||||
| PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
|
| PBZIP2 | 4.0795 | 1.02804 | 0.252002 |
|
||||||
| RAR | 15.2829 | 1.00414 | 0.065163 |
|
| RAR | 15.2829 | 1.00414 | 0.0657031 |
|
||||||
| ZIP | 16.6141 | 1.00645 | 0.0598044 |
|
| ZIP | 16.6141 | 1.00645 | 0.0605781 |
|
||||||
| 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
|
| 7ZIP | 19.1198 | 1.01995 | 0.0533455 |
|
||||||
| XZ | 22.6181 | 1.01087 | 0.043737 |
|
| XZ | 22.6181 | 1.01087 | 0.0446928 |
|
||||||
| PLZIP | 23.2036 | 1.0101 | 0.042666 |
|
| PLZIP | 23.2036 | 1.0101 | 0.0435319 |
|
||||||
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
|
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.034502 |
|
||||||
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
|
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0257648 |
|
||||||
| XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
|
| XZ (Best compression) | 105.435 | 1.02264 | 0.00969931 |
|
||||||
| LZMA | 251.955 | 1.0119 | 0.00392229 |
|
| LZMA | 251.955 | 1.0119 | 0.00401619 |
|
||||||
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
|
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00288308 |
|
||||||
|
|
||||||
### Lots of data with mixed types and sizes
|
### Lots of data with mixed types and sizes
|
||||||
|
|
||||||
@@ -145,66 +145,66 @@ Test with "Lots of data with mixed types and sizes" sorted by "Time"
|
|||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| ZSTD | 3.46664 | 2.51686 | 0.114613 |
|
| ZSTD | 3.46664 | 2.51686 | 0.726022 |
|
||||||
| LZ4 | 4.21573 | 1.5038 | 0.157738 |
|
| LZ4 | 4.21573 | 1.5038 | 0.356712 |
|
||||||
| PGZIP | 9.69945 | 1.6994 | 0.0606677 |
|
| PGZIP | 9.69945 | 1.6994 | 0.175206 |
|
||||||
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
|
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0741754 |
|
||||||
| PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
|
| PBZIP2 | 25.7424 | 2.08055 | 0.0808218 |
|
||||||
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
|
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0402708 |
|
||||||
| XZ | 75.1801 | 3.15492 | 0.00421608 |
|
| XZ | 75.1801 | 3.15492 | 0.0419649 |
|
||||||
| RAR | 87.4462 | 2.76305 | 0.00413875 |
|
| RAR | 87.4462 | 2.76305 | 0.0315972 |
|
||||||
| PLZIP | 91.6147 | 3.08922 | 0.00353334 |
|
| PLZIP | 91.6147 | 3.08922 | 0.0337197 |
|
||||||
| 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
|
| 7ZIP | 95.7274 | 3.56446 | 0.0372356 |
|
||||||
| ZIP | 116.916 | 1.69067 | 0.00505901 |
|
| ZIP | 116.916 | 1.69067 | 0.0144606 |
|
||||||
| PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
|
| PLZIP (Best compression) | 148.618 | 3.343 | 0.022494 |
|
||||||
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
|
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.0191906 |
|
||||||
| XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
|
| XZ (Best compression) | 240.062 | 3.46817 | 0.0144469 |
|
||||||
| LZMA | 1046.05 | 3.21621 | 0.000297238 |
|
| LZMA | 1046.05 | 3.21621 | 0.00307463 |
|
||||||
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
|
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.00286308 |
|
||||||
|
|
||||||
|
|
||||||
Test with "Lots of data with mixed types and sizes" sorted by "Compression"
|
Test with "Lots of data with mixed types and sizes" sorted by "Compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
|
| 7ZIP | 95.7274 | 3.56446 | 0.0372356 |
|
||||||
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
|
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.00286308 |
|
||||||
| XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
|
| XZ (Best compression) | 240.062 | 3.46817 | 0.0144469 |
|
||||||
| PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
|
| PLZIP (Best compression) | 148.618 | 3.343 | 0.022494 |
|
||||||
| LZMA | 1046.05 | 3.21621 | 0.000297238 |
|
| LZMA | 1046.05 | 3.21621 | 0.00307463 |
|
||||||
| XZ | 75.1801 | 3.15492 | 0.00421608 |
|
| XZ | 75.1801 | 3.15492 | 0.0419649 |
|
||||||
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
|
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.0191906 |
|
||||||
| PLZIP | 91.6147 | 3.08922 | 0.00353334 |
|
| PLZIP | 91.6147 | 3.08922 | 0.0337197 |
|
||||||
| RAR | 87.4462 | 2.76305 | 0.00413875 |
|
| RAR | 87.4462 | 2.76305 | 0.0315972 |
|
||||||
| ZSTD | 3.46664 | 2.51686 | 0.114613 |
|
| ZSTD | 3.46664 | 2.51686 | 0.726022 |
|
||||||
| PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
|
| PBZIP2 | 25.7424 | 2.08055 | 0.0808218 |
|
||||||
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
|
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0741754 |
|
||||||
| PGZIP | 9.69945 | 1.6994 | 0.0606677 |
|
| PGZIP | 9.69945 | 1.6994 | 0.175206 |
|
||||||
| ZIP | 116.916 | 1.69067 | 0.00505901 |
|
| ZIP | 116.916 | 1.69067 | 0.0144606 |
|
||||||
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
|
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0402708 |
|
||||||
| LZ4 | 4.21573 | 1.5038 | 0.157738 |
|
| LZ4 | 4.21573 | 1.5038 | 0.356712 |
|
||||||
|
|
||||||
|
|
||||||
Test with "Lots of data with mixed types and sizes" sorted by "Time normalized compression"
|
Test with "Lots of data with mixed types and sizes" sorted by "Time normalized compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| LZ4 | 4.21573 | 1.5038 | 0.157738 |
|
| ZSTD | 3.46664 | 2.51686 | 0.726022 |
|
||||||
| ZSTD | 3.46664 | 2.51686 | 0.114613 |
|
| LZ4 | 4.21573 | 1.5038 | 0.356712 |
|
||||||
| PGZIP | 9.69945 | 1.6994 | 0.0606677 |
|
| PGZIP | 9.69945 | 1.6994 | 0.175206 |
|
||||||
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
|
| PBZIP2 | 25.7424 | 2.08055 | 0.0808218 |
|
||||||
| PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
|
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0741754 |
|
||||||
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
|
| XZ | 75.1801 | 3.15492 | 0.0419649 |
|
||||||
| ZIP | 116.916 | 1.69067 | 0.00505901 |
|
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0402708 |
|
||||||
| XZ | 75.1801 | 3.15492 | 0.00421608 |
|
| 7ZIP | 95.7274 | 3.56446 | 0.0372356 |
|
||||||
| RAR | 87.4462 | 2.76305 | 0.00413875 |
|
| PLZIP | 91.6147 | 3.08922 | 0.0337197 |
|
||||||
| PLZIP | 91.6147 | 3.08922 | 0.00353334 |
|
| RAR | 87.4462 | 2.76305 | 0.0315972 |
|
||||||
| 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
|
| PLZIP (Best compression) | 148.618 | 3.343 | 0.022494 |
|
||||||
| PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
|
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.0191906 |
|
||||||
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
|
| ZIP | 116.916 | 1.69067 | 0.0144606 |
|
||||||
| XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
|
| XZ (Best compression) | 240.062 | 3.46817 | 0.0144469 |
|
||||||
| LZMA | 1046.05 | 3.21621 | 0.000297238 |
|
| LZMA | 1046.05 | 3.21621 | 0.00307463 |
|
||||||
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
|
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.00286308 |
|
||||||
|
|
||||||
### A lot of many small text files
|
### A lot of many small text files
|
||||||
|
|
||||||
@@ -212,66 +212,66 @@ Test with "A lot of many small text files" sorted by "Time"
|
|||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| ZSTD | 1.18429 | 5.13139 | 0.164554 |
|
| ZSTD | 1.18429 | 5.13139 | 4.33289 |
|
||||||
| LZ4 | 1.51286 | 3.02663 | 0.218395 |
|
| LZ4 | 1.51286 | 3.02663 | 2.00061 |
|
||||||
| PGZIP | 2.15661 | 4.89074 | 0.0948099 |
|
| PGZIP | 2.15661 | 4.89074 | 2.26779 |
|
||||||
| PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
|
| PGZIP (Best compression) | 3.30062 | 4.95067 | 1.49992 |
|
||||||
| LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
|
| LZ4 (Best compression) | 3.99269 | 4.21619 | 1.05598 |
|
||||||
| PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
|
| PBZIP2 | 4.90839 | 6.37939 | 1.29969 |
|
||||||
| PLZIP | 22.5141 | 7.14673 | 0.00621496 |
|
| PLZIP | 22.5141 | 7.14673 | 0.317434 |
|
||||||
| ZIP | 23.1998 | 3.73557 | 0.0115388 |
|
| ZIP | 23.1998 | 3.73557 | 0.161018 |
|
||||||
| XZ | 25.4004 | 7.3132 | 0.00538335 |
|
| XZ | 25.4004 | 7.3132 | 0.287917 |
|
||||||
| RAR | 35.5695 | 4.04528 | 0.00694982 |
|
| RAR | 35.5695 | 4.04528 | 0.113729 |
|
||||||
| 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
|
| 7ZIP | 46.5886 | 7.21744 | 0.154919 |
|
||||||
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
|
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.143659 |
|
||||||
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
|
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.143442 |
|
||||||
| XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
|
| XZ (Best compression) | 101.392 | 7.61049 | 0.07506 |
|
||||||
| LZMA | 289.196 | 7.39904 | 0.000467339 |
|
| LZMA | 289.196 | 7.39904 | 0.0255848 |
|
||||||
| LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
|
| LZMA (Best compression) | 401.785 | 7.65804 | 0.0190601 |
|
||||||
|
|
||||||
|
|
||||||
Test with "A lot of many small text files" sorted by "Compression"
|
Test with "A lot of many small text files" sorted by "Compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
|
| LZMA (Best compression) | 401.785 | 7.65804 | 0.0190601 |
|
||||||
| XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
|
| XZ (Best compression) | 101.392 | 7.61049 | 0.07506 |
|
||||||
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
|
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.143442 |
|
||||||
| LZMA | 289.196 | 7.39904 | 0.000467339 |
|
| LZMA | 289.196 | 7.39904 | 0.0255848 |
|
||||||
| XZ | 25.4004 | 7.3132 | 0.00538335 |
|
| XZ | 25.4004 | 7.3132 | 0.287917 |
|
||||||
| 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
|
| 7ZIP | 46.5886 | 7.21744 | 0.154919 |
|
||||||
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
|
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.143659 |
|
||||||
| PLZIP | 22.5141 | 7.14673 | 0.00621496 |
|
| PLZIP | 22.5141 | 7.14673 | 0.317434 |
|
||||||
| PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
|
| PBZIP2 | 4.90839 | 6.37939 | 1.29969 |
|
||||||
| ZSTD | 1.18429 | 5.13139 | 0.164554 |
|
| ZSTD | 1.18429 | 5.13139 | 4.33289 |
|
||||||
| PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
|
| PGZIP (Best compression) | 3.30062 | 4.95067 | 1.49992 |
|
||||||
| PGZIP | 2.15661 | 4.89074 | 0.0948099 |
|
| PGZIP | 2.15661 | 4.89074 | 2.26779 |
|
||||||
| LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
|
| LZ4 (Best compression) | 3.99269 | 4.21619 | 1.05598 |
|
||||||
| RAR | 35.5695 | 4.04528 | 0.00694982 |
|
| RAR | 35.5695 | 4.04528 | 0.113729 |
|
||||||
| ZIP | 23.1998 | 3.73557 | 0.0115388 |
|
| ZIP | 23.1998 | 3.73557 | 0.161018 |
|
||||||
| LZ4 | 1.51286 | 3.02663 | 0.218395 |
|
| LZ4 | 1.51286 | 3.02663 | 2.00061 |
|
||||||
|
|
||||||
|
|
||||||
Test with "A lot of many small text files" sorted by "Time normalized compression"
|
Test with "A lot of many small text files" sorted by "Time normalized compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | ------: | ----------: | --------------------------: |
|
| :----------------------- | ------: | ----------: | --------------------------: |
|
||||||
| LZ4 | 1.51286 | 3.02663 | 0.218395 |
|
| ZSTD | 1.18429 | 5.13139 | 4.33289 |
|
||||||
| ZSTD | 1.18429 | 5.13139 | 0.164554 |
|
| PGZIP | 2.15661 | 4.89074 | 2.26779 |
|
||||||
| PGZIP | 2.15661 | 4.89074 | 0.0948099 |
|
| LZ4 | 1.51286 | 3.02663 | 2.00061 |
|
||||||
| PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
|
| PGZIP (Best compression) | 3.30062 | 4.95067 | 1.49992 |
|
||||||
| LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
|
| PBZIP2 | 4.90839 | 6.37939 | 1.29969 |
|
||||||
| PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
|
| LZ4 (Best compression) | 3.99269 | 4.21619 | 1.05598 |
|
||||||
| ZIP | 23.1998 | 3.73557 | 0.0115388 |
|
| PLZIP | 22.5141 | 7.14673 | 0.317434 |
|
||||||
| RAR | 35.5695 | 4.04528 | 0.00694982 |
|
| XZ | 25.4004 | 7.3132 | 0.287917 |
|
||||||
| PLZIP | 22.5141 | 7.14673 | 0.00621496 |
|
| ZIP | 23.1998 | 3.73557 | 0.161018 |
|
||||||
| XZ | 25.4004 | 7.3132 | 0.00538335 |
|
| 7ZIP | 46.5886 | 7.21744 | 0.154919 |
|
||||||
| 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
|
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.143659 |
|
||||||
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
|
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.143442 |
|
||||||
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
|
| RAR | 35.5695 | 4.04528 | 0.113729 |
|
||||||
| XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
|
| XZ (Best compression) | 101.392 | 7.61049 | 0.07506 |
|
||||||
| LZMA | 289.196 | 7.39904 | 0.000467339 |
|
| LZMA | 289.196 | 7.39904 | 0.0255848 |
|
||||||
| LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
|
| LZMA (Best compression) | 401.785 | 7.65804 | 0.0190601 |
|
||||||
|
|
||||||
### A few text files
|
### A few text files
|
||||||
|
|
||||||
@@ -279,66 +279,66 @@ Test with "A few text files" sorted by "Time"
|
|||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | --------: | ----------: | --------------------------: |
|
| :----------------------- | --------: | ----------: | --------------------------: |
|
||||||
| LZ4 | 0.023663 | 1.1127 | 37.9798 |
|
| LZ4 | 0.023663 | 1.1127 | 47.0225 |
|
||||||
| PGZIP | 0.0332351 | 1.13478 | 26.5149 |
|
| PGZIP | 0.0332351 | 1.13478 | 34.1441 |
|
||||||
| PGZIP (Best compression) | 0.0341132 | 1.13541 | 25.818 |
|
| PGZIP (Best compression) | 0.0341132 | 1.13541 | 33.2838 |
|
||||||
| ZSTD | 0.036551 | 1.61309 | 16.9606 |
|
| ZSTD | 0.036551 | 1.61309 | 44.1327 |
|
||||||
| LZ4 (Best compression) | 0.13737 | 1.13707 | 6.40209 |
|
| LZ4 (Best compression) | 0.13737 | 1.13707 | 8.2774 |
|
||||||
| ZIP | 0.237154 | 1.08497 | 3.88645 |
|
| ZIP | 0.237154 | 1.08497 | 4.57493 |
|
||||||
| PBZIP2 | 0.279492 | 1.37485 | 2.6024 |
|
| PBZIP2 | 0.279492 | 1.37485 | 4.91911 |
|
||||||
| RAR | 0.308938 | 1.10265 | 2.93557 |
|
| RAR | 0.308938 | 1.10265 | 3.56915 |
|
||||||
| 7ZIP | 0.426743 | 2.15245 | 1.08868 |
|
| 7ZIP | 0.426743 | 2.15245 | 5.04389 |
|
||||||
| ZSTD (Best compression) | 0.928809 | 2.15193 | 0.500317 |
|
| ZSTD (Best compression) | 0.928809 | 2.15193 | 2.31687 |
|
||||||
| XZ | 1.49799 | 2.15023 | 0.310461 |
|
| XZ | 1.49799 | 2.15023 | 1.43541 |
|
||||||
| XZ (Best compression) | 1.55916 | 2.15047 | 0.298247 |
|
| XZ (Best compression) | 1.55916 | 2.15047 | 1.37925 |
|
||||||
| LZMA | 1.56381 | 2.1419 | 0.298551 |
|
| LZMA | 1.56381 | 2.1419 | 1.36967 |
|
||||||
| LZMA (Best compression) | 1.57281 | 2.14211 | 0.296812 |
|
| LZMA (Best compression) | 1.57281 | 2.14211 | 1.36197 |
|
||||||
| PLZIP | 1.64311 | 2.14013 | 0.284375 |
|
| PLZIP | 1.64311 | 2.14013 | 1.30249 |
|
||||||
| PLZIP (Best compression) | 2.30391 | 2.14365 | 0.20248 |
|
| PLZIP (Best compression) | 2.30391 | 2.14365 | 0.930438 |
|
||||||
|
|
||||||
|
|
||||||
Test with "A few text files" sorted by "Compression"
|
Test with "A few text files" sorted by "Compression"
|
||||||
|
|
||||||
| Compression Algorithm | Time | Compression | Time normalized compression |
|
| Compression Algorithm | Time | Compression | Time normalized compression |
|
||||||
| :----------------------- | --------: | ----------: | --------------------------: |
|
| :----------------------- | --------: | ----------: | --------------------------: |
|
||||||
| 7ZIP | 0.426743 | 2.15245 | 1.08868 |
|
| 7ZIP | 0.426743 | 2.15245 | 5.04389 |
|
||||||
| ZSTD (Best compression) | 0.928809 | 2.15193 | 0.500317 |
|
| ZSTD (Best compression) | 0.928809 | 2.15193 | 2.31687 |
|
||||||
| XZ (Best compression) | 1.55916 | 2.15047 | 0.298247 |
|
| XZ (Best compression) | 1.55916 | 2.15047 | 1.37925 |
|
||||||
| XZ | 1.49799 | 2.15023 | 0.310461 |
|
| XZ | 1.49799 | 2.15023 | 1.43541 |
|
||||||
| PLZIP (Best compression) | 2.30391 | 2.14365 | 0.20248 |
|
