Update README.md

This commit is contained in:
Guilleag01
2025-01-12 15:59:20 +01:00
committed by GitHub
parent fc642f7401
commit 1a58735e47

500
README.md
View File

@@ -1,294 +1,334 @@
# Compression test
- [Compression test](#compression-test)
- [Test setup](#test-setup)
- [Results](#results)
- [Non compressible data](#non-compressible-data)
- [Lots of data with mixed types and sizes](#lots-of-data-with-mixed-types-and-sizes)
- [A lot of many small text files](#a-lot-of-many-small-text-files)
- [A few text files](#a-few-text-files)
- [A few mixed files](#a-few-mixed-files)
I made some test on multiple of the compression algorithms and tools found on linux.
## Test setup
The algorithms were tested on the following situations:
- **Lots of data with mixed types and sizes:** A lot of various types of files of varying sizes. The total size of all the files is 4.36 GiB
- **Non-compressible data:** A lot of barely compressible files, in thes case jpeg images. The total size of all the files is 0.62 GiB
- **A lot of many small text files:** A lot of small text files, all the files are under 1MB in size. The total size of all the files is 0.96 GiB
- **A few text files:** A few text files. The total size of all the files is 9.54 MiB
- **A few mixed files:** A few files varying in size and type. The total size of all the files is 6.66 MiB
The algorithms tested were the following:
- XZ
- LZMA
- PGZIP (parallel gzip)
- PBZIP2 (parallel bzip2)
- LZ4
- PLZIP (parallel lzip)
- ZSTD
- RAR
- 7ZIP
- ZIP
The tests were run on a system with the following specs
- Ryzen 9 3900X CPU
- 32 GB DDR4 2133 MT/s memory
- nvme gen4 ssd
- Arch linux kernel version 6.12.8
- xfs file system
Notes: All the algorithms were run with the maximum compression mode.
## Results
All the tables have the next categories:
- **Time:** Seconds. The time the compression process took. Lower is better.
- **Compession:** The compression rate after the process. Higher is better.
- **Time normalized compression:** The compression normalized to the time obtained ny dividing the compression by the time. Higher is better.
### Non compressible data ### Non compressible data
Test with "Non compressible data" sorted by "Time" Test with "Non compressible data" sorted by "Time"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| PGZIP | 1.26777 | 1.00505 | 0.784826 | | ZSTD | 0.618463 | 1.00274 | 1.6125 |
| LZ4 | 1.2858 | 0.999934 | 0.777779 | | LZ4 | 0.674424 | 0.999934 | 1.48284 |
| PBZIP2 | 3.8217 | 1.02804 | 0.254526 | | LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
| RAR | 13.2534 | 1.00414 | 0.0751413 | | PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
| ZIP | 16.3882 | 1.00645 | 0.0606285 | | PGZIP | 1.56324 | 1.00505 | 0.636483 |
| 7ZIP | 17.2523 | 1.01995 | 0.0568293 | | PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
| ZSTD | 26.1111 | 1.01446 | 0.0377519 | | RAR | 15.2829 | 1.00414 | 0.065163 |
| PLZIP | 37.1494 | 1.01846 | 0.0264305 | | ZIP | 16.6141 | 1.00645 | 0.0598044 |
| XZ | 104.294 | 1.02264 | 0.009376 | | 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
| LZMA | 351.912 | 1.02573 | 0.00277034 | | XZ | 22.6181 | 1.01087 | 0.043737 |
| PLZIP | 23.2036 | 1.0101 | 0.042666 |
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
| XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
| LZMA | 251.955 | 1.0119 | 0.00392229 |
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
Test with "Non compressible data" sorted by "Compression" Test with "Non compressible data" sorted by "Compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| PBZIP2 | 3.8217 | 1.02804 | 0.254526 | | PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
| LZMA | 351.912 | 1.02573 | 0.00277034 | | LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
| XZ | 104.294 | 1.02264 | 0.009376 | | XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
| 7ZIP | 17.2523 | 1.01995 | 0.0568293 | | 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
| PLZIP | 37.1494 | 1.01846 | 0.0264305 | | PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
| ZSTD | 26.1111 | 1.01446 | 0.0377519 | | ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
| ZIP | 16.3882 | 1.00645 | 0.0606285 | | LZMA | 251.955 | 1.0119 | 0.00392229 |
| PGZIP | 1.26777 | 1.00505 | 0.784826 | | XZ | 22.6181 | 1.01087 | 0.043737 |
| RAR | 13.2534 | 1.00414 | 0.0751413 | | PLZIP | 23.2036 | 1.0101 | 0.042666 |
| LZ4 | 1.2858 | 0.999934 | 0.777779 | | ZIP | 16.6141 | 1.00645 | 0.0598044 |
| PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
| PGZIP | 1.56324 | 1.00505 | 0.636483 |
| RAR | 15.2829 | 1.00414 | 0.065163 |
| ZSTD | 0.618463 | 1.00274 | 1.6125 |
| LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
| LZ4 | 0.674424 | 0.999934 | 1.48284 |
Test with "Non compressible data" sorted by "Time normalized compression" Test with "Non compressible data" sorted by "Time normalized compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| PGZIP | 1.26777 | 1.00505 | 0.784826 | | ZSTD | 0.618463 | 1.00274 | 1.6125 |
| LZ4 | 1.2858 | 0.999934 | 0.777779 | | LZ4 | 0.674424 | 0.999934 | 1.48284 |
| PBZIP2 | 3.8217 | 1.02804 | 0.254526 | | LZ4 (Best compression) | 1.31029 | 0.999934 | 0.76324 |
| RAR | 13.2534 | 1.00414 | 0.0751413 | | PGZIP (Best compression) | 1.33104 | 1.00505 | 0.747517 |
| ZIP | 16.3882 | 1.00645 | 0.0606285 | | PGZIP | 1.56324 | 1.00505 | 0.636483 |
| 7ZIP | 17.2523 | 1.01995 | 0.0568293 | | PBZIP2 | 4.0795 | 1.02804 | 0.238442 |
| ZSTD | 26.1111 | 1.01446 | 0.0377519 | | RAR | 15.2829 | 1.00414 | 0.065163 |
| PLZIP | 37.1494 | 1.01846 | 0.0264305 | | ZIP | 16.6141 | 1.00645 | 0.0598044 |
| XZ | 104.294 | 1.02264 | 0.009376 | | 7ZIP | 19.1198 | 1.01995 | 0.0512788 |
| LZMA | 351.912 | 1.02573 | 0.00277034 | | XZ | 22.6181 | 1.01087 | 0.043737 |
| PLZIP | 23.2036 | 1.0101 | 0.042666 |
| ZSTD (Best compression) | 29.403 | 1.01446 | 0.0335254 |
| PLZIP (Best compression) | 39.529 | 1.01846 | 0.0248394 |
| XZ (Best compression) | 105.435 | 1.02264 | 0.00927452 |
| LZMA | 251.955 | 1.0119 | 0.00392229 |
| LZMA (Best compression) | 355.775 | 1.02573 | 0.00274026 |
### Lots of data with mixed types and sizes ### Lots of data with mixed types and sizes
Test with "Lots of data with mixed types and sizes" sorted by "Time" Test with "Lots of data with mixed types and sizes" sorted by "Time"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| PGZIP | 21.8042 | 1.70312 | 0.0269288 | | ZSTD | 3.46664 | 2.51686 | 0.114613 |
| PBZIP2 | 23.2807 | 2.08055 | 0.0206456 | | LZ4 | 4.21573 | 1.5038 | 0.157738 |
| LZ4 | 38.7711 | 1.61392 | 0.0159812 | | PGZIP | 9.69945 | 1.6994 | 0.0606677 |
| RAR | 70.6871 | 2.76305 | 0.00512 | | PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
| 7ZIP | 84.22 | 3.56446 | 0.00333112 | | PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
| ZIP | 116.646 | 1.69067 | 0.00507074 | | LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
| PLZIP | 135.211 | 3.343 | 0.00221234 | | XZ | 75.1801 | 3.15492 | 0.00421608 |
| ZSTD | 138.242 | 3.09079 | 0.0023404 | | RAR | 87.4462 | 2.76305 | 0.00413875 |
| XZ | 236.184 | 3.46817 | 0.00122081 | | PLZIP | 91.6147 | 3.08922 | 0.00353334 |
| LZMA | 1208.73 | 3.51061 | 0.000235662 | | 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
| ZIP | 116.916 | 1.69067 | 0.00505901 |
| PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
| XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
| LZMA | 1046.05 | 3.21621 | 0.000297238 |
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
Test with "Lots of data with mixed types and sizes" sorted by "Compression" Test with "Lots of data with mixed types and sizes" sorted by "Compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| 7ZIP | 84.22 | 3.56446 | 0.00333112 | | 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
| LZMA | 1208.73 | 3.51061 | 0.000235662 | | LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
| XZ | 236.184 | 3.46817 | 0.00122081 | | XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
| PLZIP | 135.211 | 3.343 | 0.00221234 | | PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
| ZSTD | 138.242 | 3.09079 | 0.0023404 | | LZMA | 1046.05 | 3.21621 | 0.000297238 |
| RAR | 70.6871 | 2.76305 | 0.00512 | | XZ | 75.1801 | 3.15492 | 0.00421608 |
| PBZIP2 | 23.2807 | 2.08055 | 0.0206456 | | ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
| PGZIP | 21.8042 | 1.70312 | 0.0269288 | | PLZIP | 91.6147 | 3.08922 | 0.00353334 |
| ZIP | 116.646 | 1.69067 | 0.00507074 | | RAR | 87.4462 | 2.76305 | 0.00413875 |
| LZ4 | 38.7711 | 1.61392 | 0.0159812 | | ZSTD | 3.46664 | 2.51686 | 0.114613 |
| PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
| PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
| PGZIP | 9.69945 | 1.6994 | 0.0606677 |
| ZIP | 116.916 | 1.69067 | 0.00505901 |
| LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
| LZ4 | 4.21573 | 1.5038 | 0.157738 |
Test with "Lots of data with mixed types and sizes" sorted by "Time normalized compression" Test with "Lots of data with mixed types and sizes" sorted by "Time normalized compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|-----------:|--------------:|------------------------------:|
| PGZIP | 21.8042 | 1.70312 | 0.0269288 | | LZ4 | 4.21573 | 1.5038 | 0.157738 |
| PBZIP2 | 23.2807 | 2.08055 | 0.0206456 | | ZSTD | 3.46664 | 2.51686 | 0.114613 |
| LZ4 | 38.7711 | 1.61392 | 0.0159812 | | PGZIP | 9.69945 | 1.6994 | 0.0606677 |
| RAR | 70.6871 | 2.76305 | 0.00512 | | PGZIP (Best compression) | 22.9607 | 1.70312 | 0.0255724 |
| ZIP | 116.646 | 1.69067 | 0.00507074 | | PBZIP2 | 25.7424 | 2.08055 | 0.0186713 |
| 7ZIP | 84.22 | 3.56446 | 0.00333112 | | LZ4 (Best compression) | 40.0768 | 1.61392 | 0.0154605 |
| ZSTD | 138.242 | 3.09079 | 0.0023404 | | ZIP | 116.916 | 1.69067 | 0.00505901 |
| PLZIP | 135.211 | 3.343 | 0.00221234 | | XZ | 75.1801 | 3.15492 | 0.00421608 |
| XZ | 236.184 | 3.46817 | 0.00122081 | | RAR | 87.4462 | 2.76305 | 0.00413875 |
| LZMA | 1208.73 | 3.51061 | 0.000235662 | | PLZIP | 91.6147 | 3.08922 | 0.00353334 |
| 7ZIP | 95.7274 | 3.56446 | 0.00293069 |
| PLZIP (Best compression) | 148.618 | 3.343 | 0.00201277 |
| ZSTD (Best compression) | 161.057 | 3.09079 | 0.00200886 |
| XZ (Best compression) | 240.062 | 3.46817 | 0.00120109 |
| LZMA | 1046.05 | 3.21621 | 0.000297238 |
| LZMA (Best compression) | 1226.16 | 3.51061 | 0.000232311 |
### A lot of many small text files ### A lot of many small text files
Test with "A lot of many small text files" sorted by "Time" Test with "A lot of many small text files" sorted by "Time"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PGZIP | 3.20727 | 4.95067 | 0.0629797 | | ZSTD | 1.18429 | 5.13139 | 0.164554 |
| LZ4 | 4.07333 | 4.21619 | 0.0582278 | | LZ4 | 1.51286 | 3.02663 | 0.218395 |
| PBZIP2 | 4.4668 | 6.37939 | 0.0350933 | | PGZIP | 2.15661 | 4.89074 | 0.0948099 |
| ZIP | 23.2824 | 3.73557 | 0.0114978 | | PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
| RAR | 34.9045 | 4.04528 | 0.00708224 | | LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
| 7ZIP | 46.3945 | 7.21744 | 0.00298642 | | PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
| ZSTD | 47.4384 | 7.19689 | 0.00292904 | | PLZIP | 22.5141 | 7.14673 | 0.00621496 |
| PLZIP | 49.5483 | 7.60392 | 0.0026542 | | ZIP | 23.1998 | 3.73557 | 0.0115388 |
| XZ | 95.9468 | 7.61049 | 0.00136948 | | XZ | 25.4004 | 7.3132 | 0.00538335 |
| LZMA | 380.253 | 7.65804 | 0.000343407 | | RAR | 35.5695 | 4.04528 | 0.00694982 |
| 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
| XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
| LZMA | 289.196 | 7.39904 | 0.000467339 |
| LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
Test with "A lot of many small text files" sorted by "Compression" Test with "A lot of many small text files" sorted by "Compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| LZMA | 380.253 | 7.65804 | 0.000343407 | | LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
| XZ | 95.9468 | 7.61049 | 0.00136948 | | XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
| PLZIP | 49.5483 | 7.60392 | 0.0026542 | | PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
| 7ZIP | 46.3945 | 7.21744 | 0.00298642 | | LZMA | 289.196 | 7.39904 | 0.000467339 |
| ZSTD | 47.4384 | 7.19689 | 0.00292904 | | XZ | 25.4004 | 7.3132 | 0.00538335 |
| PBZIP2 | 4.4668 | 6.37939 | 0.0350933 | | 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
| PGZIP | 3.20727 | 4.95067 | 0.0629797 | | ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
| LZ4 | 4.07333 | 4.21619 | 0.0582278 | | PLZIP | 22.5141 | 7.14673 | 0.00621496 |
| RAR | 34.9045 | 4.04528 | 0.00708224 | | PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
| ZIP | 23.2824 | 3.73557 | 0.0114978 | | ZSTD | 1.18429 | 5.13139 | 0.164554 |
| PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
| PGZIP | 2.15661 | 4.89074 | 0.0948099 |
| LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
| RAR | 35.5695 | 4.04528 | 0.00694982 |
| ZIP | 23.1998 | 3.73557 | 0.0115388 |
| LZ4 | 1.51286 | 3.02663 | 0.218395 |
Test with "A lot of many small text files" sorted by "Time normalized compression" Test with "A lot of many small text files" sorted by "Time normalized compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | ------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PGZIP | 3.20727 | 4.95067 | 0.0629797 | | LZ4 | 1.51286 | 3.02663 | 0.218395 |
| LZ4 | 4.07333 | 4.21619 | 0.0582278 | | ZSTD | 1.18429 | 5.13139 | 0.164554 |
| PBZIP2 | 4.4668 | 6.37939 | 0.0350933 | | PGZIP | 2.15661 | 4.89074 | 0.0948099 |
| ZIP | 23.2824 | 3.73557 | 0.0114978 | | PGZIP (Best compression) | 3.30062 | 4.95067 | 0.0611984 |
| RAR | 34.9045 | 4.04528 | 0.00708224 | | LZ4 (Best compression) | 3.99269 | 4.21619 | 0.0594038 |
| 7ZIP | 46.3945 | 7.21744 | 0.00298642 | | PBZIP2 | 4.90839 | 6.37939 | 0.0319361 |
| ZSTD | 47.4384 | 7.19689 | 0.00292904 | | ZIP | 23.1998 | 3.73557 | 0.0115388 |
| PLZIP | 49.5483 | 7.60392 | 0.0026542 | | RAR | 35.5695 | 4.04528 | 0.00694982 |
| XZ | 95.9468 | 7.61049 | 0.00136948 | | PLZIP | 22.5141 | 7.14673 | 0.00621496 |
| LZMA | 380.253 | 7.65804 | 0.000343407 | | XZ | 25.4004 | 7.3132 | 0.00538335 |
| 7ZIP | 46.5886 | 7.21744 | 0.00297397 |
| ZSTD (Best compression) | 50.0969 | 7.19689 | 0.0027736 |
| PLZIP (Best compression) | 53.0104 | 7.60392 | 0.00248085 |
| XZ (Best compression) | 101.392 | 7.61049 | 0.00129593 |
| LZMA | 289.196 | 7.39904 | 0.000467339 |
| LZMA (Best compression) | 401.785 | 7.65804 | 0.000325004 |
### A few text files ### A few text files
Test with "A few text files" sorted by "Time" Test with "A few text files" sorted by "Time"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | --------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PGZIP | 0.0423446 | 1.13541 | 20.7993 | | LZ4 | 0.023663 | 1.1127 | 37.9798 |
| LZ4 | 0.137808 | 1.13707 | 6.38176 | | PGZIP | 0.0332351 | 1.13478 | 26.5149 |
| ZIP | 0.241944 | 1.08497 | 3.80951 | | PGZIP (Best compression) | 0.0341132 | 1.13541 | 25.818 |
| PBZIP2 | 0.258476 | 1.37485 | 2.814 | | ZSTD | 0.036551 | 1.61309 | 16.9606 |
| RAR | 0.322799 | 1.10265 | 2.80952 | | LZ4 (Best compression) | 0.13737 | 1.13707 | 6.40209 |
| 7ZIP | 0.433445 | 2.15245 | 1.07185 | | ZIP | 0.237154 | 1.08497 | 3.88645 |
| ZSTD | 0.993853 | 2.15193 | 0.467573 | | PBZIP2 | 0.279492 | 1.37485 | 2.6024 |
| XZ | 1.64646 | 2.15047 | 0.282433 | | RAR | 0.308938 | 1.10265 | 2.93557 |
| LZMA | 1.6571 | 2.14211 | 0.281714 | | 7ZIP | 0.426743 | 2.15245 | 1.08868 |
| PLZIP | 2.65034 | 2.14365 | 0.176013 | | ZSTD (Best compression) | 0.928809 | 2.15193 | 0.500317 |
| XZ | 1.49799 | 2.15023 | 0.310461 |
| XZ (Best compression) | 1.55916 | 2.15047 | 0.298247 |
| LZMA | 1.56381 | 2.1419 | 0.298551 |
| LZMA (Best compression) | 1.57281 | 2.14211 | 0.296812 |
| PLZIP | 1.64311 | 2.14013 | 0.284375 |
| PLZIP (Best compression) | 2.30391 | 2.14365 | 0.20248 |
Test with "A few text files" sorted by "Compression" Test with "A few text files" sorted by "Compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | --------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| 7ZIP | 0.433445 | 2.15245 | 1.07185 | | 7ZIP | 0.426743 | 2.15245 | 1.08868 |
| ZSTD | 0.993853 | 2.15193 | 0.467573 | | ZSTD (Best compression) | 0.928809 | 2.15193 | 0.500317 |
| XZ | 1.64646 | 2.15047 | 0.282433 | | XZ (Best compression) | 1.55916 | 2.15047 | 0.298247 |
| PLZIP | 2.65034 | 2.14365 | 0.176013 | | XZ | 1.49799 | 2.15023 | 0.310461 |
| LZMA | 1.6571 | 2.14211 | 0.281714 | | PLZIP (Best compression) | 2.30391 | 2.14365 | 0.20248 |
| PBZIP2 | 0.258476 | 1.37485 | 2.814 | | LZMA (Best compression) | 1.57281 | 2.14211 | 0.296812 |
| LZ4 | 0.137808 | 1.13707 | 6.38176 | | LZMA | 1.56381 | 2.1419 | 0.298551 |
| PGZIP | 0.0423446 | 1.13541 | 20.7993 | | PLZIP | 1.64311 | 2.14013 | 0.284375 |
| RAR | 0.322799 | 1.10265 | 2.80952 | | ZSTD | 0.036551 | 1.61309 | 16.9606 |
| ZIP | 0.241944 | 1.08497 | 3.80951 | | PBZIP2 | 0.279492 | 1.37485 | 2.6024 |
| LZ4 (Best compression) | 0.13737 | 1.13707 | 6.40209 |
| PGZIP (Best compression) | 0.0341132 | 1.13541 | 25.818 |
| PGZIP | 0.0332351 | 1.13478 | 26.5149 |
| LZ4 | 0.023663 | 1.1127 | 37.9798 |
| RAR | 0.308938 | 1.10265 | 2.93557 |
| ZIP | 0.237154 | 1.08497 | 3.88645 |
Test with "A few text files" sorted by "Time normalized compression" Test with "A few text files" sorted by "Time normalized compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | --------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PGZIP | 0.0423446 | 1.13541 | 20.7993 | | LZ4 | 0.023663 | 1.1127 | 37.9798 |
| LZ4 | 0.137808 | 1.13707 | 6.38176 | | PGZIP | 0.0332351 | 1.13478 | 26.5149 |
| ZIP | 0.241944 | 1.08497 | 3.80951 | | PGZIP (Best compression) | 0.0341132 | 1.13541 | 25.818 |
| PBZIP2 | 0.258476 | 1.37485 | 2.814 | | ZSTD | 0.036551 | 1.61309 | 16.9606 |
| RAR | 0.322799 | 1.10265 | 2.80952 | | LZ4 (Best compression) | 0.13737 | 1.13707 | 6.40209 |
| 7ZIP | 0.433445 | 2.15245 | 1.07185 | | ZIP | 0.237154 | 1.08497 | 3.88645 |
| ZSTD | 0.993853 | 2.15193 | 0.467573 | | RAR | 0.308938 | 1.10265 | 2.93557 |
| XZ | 1.64646 | 2.15047 | 0.282433 | | PBZIP2 | 0.279492 | 1.37485 | 2.6024 |
| LZMA | 1.6571 | 2.14211 | 0.281714 | | 7ZIP | 0.426743 | 2.15245 | 1.08868 |
| PLZIP | 2.65034 | 2.14365 | 0.176013 | | ZSTD (Best compression) | 0.928809 | 2.15193 | 0.500317 |
| XZ | 1.49799 | 2.15023 | 0.310461 |
| LZMA | 1.56381 | 2.1419 | 0.298551 |
| XZ (Best compression) | 1.55916 | 2.15047 | 0.298247 |
| LZMA (Best compression) | 1.57281 | 2.14211 | 0.296812 |
| PLZIP | 1.64311 | 2.14013 | 0.284375 |
| PLZIP (Best compression) | 2.30391 | 2.14365 | 0.20248 |
### A few mixed files ### A few mixed files
Test with "A few mixed files" sorted by "Time" Test with "A few mixed files" sorted by "Time"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | --------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PGZIP | 0.0472157 | 2.8845 | 7.34247 | | LZ4 | 0.0194356 | 1.99491 | 25.7916 |
| PBZIP2 | 0.0996904 | 3.3937 | 2.95579 | | PGZIP | 0.0281055 | 2.8725 | 12.3865 |
| LZ4 | 0.178676 | 2.56754 | 2.17979 | | ZSTD | 0.0360215 | 3.09782 | 8.96153 |
| RAR | 0.187353 | 3.48817 | 1.53018 | | PGZIP (Best compression) | 0.0510929 | 2.8845 | 6.78529 |
| ZIP | 0.240878 | 2.77821 | 1.4943 | | PBZIP2 | 0.0964587 | 3.3937 | 3.05482 |
| 7ZIP | 0.53761 | 4.15235 | 0.447959 | | RAR | 0.16964 | 3.48817 | 1.68995 |
| LZMA | 1.36919 | 4.1687 | 0.1752 | | LZ4 (Best compression) | 0.175575 | 2.56754 | 2.2183 |
| XZ | 1.56128 | 4.16868 | 0.153646 | | ZIP | 0.249501 | 2.77821 | 1.44266 |
| ZSTD | 1.64639 | 3.75015 | 0.161965 | | 7ZIP | 0.524823 | 4.15235 | 0.458873 |
| PLZIP | 2.20772 | 4.18295 | 0.108287 | | XZ | 1.22789 | 4.16868 | 0.195363 |
| LZMA | 1.23839 | 4.1687 | 0.193706 |
| PLZIP | 1.26057 | 4.15287 | 0.191022 |
| LZMA (Best compression) | 1.29071 | 4.1687 | 0.185853 |
| ZSTD (Best compression) | 1.42642 | 3.75015 | 0.186941 |
| XZ (Best compression) | 1.44246 | 4.16868 | 0.166302 |
| PLZIP (Best compression) | 2.02732 | 4.18295 | 0.117922 |
Test with "A few mixed files" sorted by "Compression" Test with "A few mixed files" sorted by "Compression"
| Compression Algorithm | Time | Compression | Time normalized compression | | Compression Algorithm | Time | Compression | Time normalized compression |
| :-------------------- | --------: | ----------: | --------------------------: | |:-------------------------|----------:|--------------:|------------------------------:|
| PLZIP | 2.20772 | 4.18295 | 0.108287 | | PLZIP (Best compression) | 2.02732 | 4.18295 | 0.117922 |
| LZMA | 1.36919 | 4.1687 | 0.1752 | | LZMA (Best compression) | 1.29071 | 4.1687 | 0.185853 |
| XZ | 1.56128 | 4.16868 | 0.153646 | | LZMA | 1.23839 | 4.1687 | 0.193706 |
| 7ZIP | 0.53761 | 4.15235 | 0.447959 | | XZ (Best compression) | 1.44246 | 4.16868 | 0.166302 |
| ZSTD | 1.64639 | 3.75015 | 0.161965 | | XZ | 1.22789 | 4.16868 | 0.195363 |
| RAR | 0.187353 | 3.48817 | 1.53018 | | PLZIP | 1.26057 | 4.15287 | 0.191022 |
| PBZIP2 | 0.0996904 | 3.3937 | 2.95579 | | 7ZIP | 0.524823 | 4.15235 | 0.458873 |
| PGZIP | 0.0472157 | 2.8845 | 7.34247 | | ZSTD (Best compression) | 1.42642 | 3.75015 | 0.186941 |
| ZIP | 0.240878 | 2.77821 | 1.4943 | | RAR | 0.16964 | 3.48817 | 1.68995 |
| LZ4 | 0.178676 | 2.56754 | 2.17979 | | PBZIP2 | 0.0964587 | 3.3937 | 3.05482 |
| ZSTD | 0.0360215 | 3.09782 | 8.96153 |
| PGZIP (Best compression) | 0.0510929 | 2.8845 | 6.78529 |
| PGZIP | 0.0281055 | 2.8725 | 12.3865 |
| ZIP | 0.249501 | 2.77821 | 1.44266 |
| LZ4 (Best compression) | 0.175575 | 2.56754 | 2.2183 |
| LZ4 | 0.0194356 | 1.99491 | 25.7916 |
